Poll: What's your Functional Threshold power?










PDA

About Cycling Forums
Poll: What's your Functional Threshold power?
Since 2001, over 90,000 cyclist's have joined Cycling Forums to discuss topics from general cycling to equipment, training, racing and travel or vacation destinations (especially in europe during the tour de france). We also feature an great deals in our online store, 100's of articles, classifieds and product reviews.

View Full Version : Poll: What's your Functional Threshold power?



The content of the Poll: What's your Functional Threshold power? article is:

Pages : 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 19 20 21

Camoscio
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
the holster 180 67 2.69
Update my data

ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 340 61.7
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
the holster 180 67 2.69

peterpen
Poll: What's your Functional Threshold power?
Here Camoscio, did it for you beacuse those numbers are sick! :eek:
Please satisfy my curiosity - who are you racing for in France? And do you think of yourself as an all-rounder or more of a pure grimpeur?
btw, I rounded your weight up just out of spite ;)

ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
Camoscio 340 62 5.48
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
the holster 180 67 2.69

Camoscio
Poll: What's your Functional Threshold power?
Here Camoscio, did it for you beacuse those numbers are sick! :eek:
Please satisfy my curiosity - who are you racing for in France? And do you think of yourself as an all-rounder or more of a pure grimpeur?
btw, I rounded your weight up just out of spite ;)

ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
Camoscio 340 62 5.48
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
the holster 180 67 2.69
Hi peter. I'm a neo-professional rider (I'm going to start with a professional continental team at june 2006)
I'm a grimpeur (not a pure grimpeur...) but now in professional category I think that the upon level, is a problem for me!!! In elite-under23 category I can win in mountain, in professional category I don't know if I can or not...
But this is the first season, starting from june, so I want to test my level :-)
Bye :-)
PS I make the test on Monday 22th May 2006 with an SRM and a Powertap.

JohnMeyers
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
Camoscio 340 62 5.48
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
JohnMeyers 350 77 4.54
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
the holster 180 67 2.69

Getting in shape! Some days I wish I wasn't 6'5", I'd be able to have a much higher power/weight ratio without all this damned torso!

MY02_STi
Poll: What's your Functional Threshold power?
FTP: 305W
Age: 50
Weight: 79 kg
W/kg: 3.86

PSUcycling
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
Camoscio 340 62 5.48
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
JohnMeyers 350 77 4.54
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
My02Sti 305 79 3.86
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
fmarques25 204 74 2.76
the holster 180 67 2.69

HammerHead
Poll: What's your Functional Threshold power?
FTP: 300 Watts
Age: 37
Weight: 68 kg
FTP W/kg: 4.41
Peak 5sec W/kg: 19.12

35+ 4, Finally got the monkey off my back and won my last two races! :)

PSUcycling
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)

Camoscio 340 62 5.48
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
JohnMeyers 350 77 4.54
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
My02Sti 305 79 3.86
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
fmarques25 204 74 2.76
the holster 180 67 2.69

keeping the ball rolling....

bigbevans
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)

Camoscio 340 62 5.48
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
JohnMeyers 350 77 4.54
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
My02Sti 305 79 3.86
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
fmarques25 204 74 2.76
the holster 180 67 2.69

keeping the ball rolling....

Sponsored Links
 
scotmart
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)

Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
JohnMeyers 350 77 4.54
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
My02Sti 305 79 3.86
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
fmarques25 204 74 2.76
the holster 180 67 2.69

PSUcycling
Poll: What's your Functional Threshold power?
scot,

whats the deal? What level do race? age? years racing? Region you race in?

impressive numbers!

Hookyrider
Poll: What's your Functional Threshold power?
scot, whats the deal? What level do race? age? years racing? Region you race in? impressive numbers!Okay since I was asleep at the wheel - you get my info -

Rec-Racer/Club rider,37, NONE: current location Cape Verde sans bike, Numbers getting smaller everyday, such is life...

I'm not in danger of producing power like that anytime soon.

HR

otb4evr
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)

Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
JohnMeyers 350 77 4.54
PSUCycling 305 68 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
fmarques25 204 74 2.76
the holster 180 67 2.69

K50
Poll: What's your Functional Threshold power?
Indicate your resent FTP, age, best recent result, and total years cycling.

I'll start:
FTP:310
age: 39
result: 2nd Cat4 state championship RR
years cycling: 3

FTP: 275W
Age: 21
Result: 9th place at the second Alberta Cup XC race this season, one DNF (lol, mechanical and tire issues...not a road racer here), and one 21/27 finish. (lol, THAT was because I was overloaded with training and work at the time)
Years cycling: 3
Mass: 69kg
3.99W/Kg

PSUcycling
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)

Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
BullGod 365 70 5.21
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 300 62 4.84 22:10 (in training)
gonzalovilaseca 310 68 4.56
JohnMeyers 350 77 4.54
PSUCycling 305 68 4.48 (40k 58:30 @ 250W ave-asthema!)
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
fmarques25 204 74 2.76
the holster 180 67 2.69

whoawhoa
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)

Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
BullGod 365 70 5.21
whoawhoa 320 62.5 5.12
gvanwagner 325 64 5.08
musher 318 65 4.89
gonzalovilaseca 310 68 4.56
JohnMeyers 350 77 4.54
PSUCycling 305 68 4.48 (40k 58:30 @ 250W ave-asthema!)
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
fmarques25 204 74 2.76
the holster 180 67 2.69

K50
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)

Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
BullGod 365 70 5.21
whoawhoa 320 62.5 5.12
gvanwagner 325 64 5.08
musher 318 65 4.89
gonzalovilaseca 310 68 4.56
JohnMeyers 350 77 4.54
PSUCycling 305 68 4.48 (40k 58:30 @ 250W ave-asthema!)
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
pledac 295 69 4.27
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
netscriber 143 47 3.04
beerco 220 78 2.82
fmarques25 204 74 2.76
the holster 180 67 2.69

dm69
Poll: What's your Functional Threshold power?
cant wait to get a PM so i can compare it you guys. Should have enough dosh in a few months.

clausfod
Poll: What's your Functional Threshold power?
FTP: 358w; Normalized 407w
Age: 31;
Mass: 79kg;
Height: 191cm;
Years cycling: 2;

Cat. 1 rider in Denmark. 62th in road race and 34th in TT this years national championship.

dm69
Poll: What's your Functional Threshold power?
FTP: 358w; Normalized 407w
Age: 31;
Mass: 79kg;
Height: 191cm;
Years cycling: 2;

Cat. 1 rider in Denmark. 62th in road race and 34th in TT this years national championship.
wow your on cyclingnews :eek: . :D

when you got 33rd in the TT (39k) you did it in 56:33, how many watts did you avg?





cyclingforums.com | home | WWF | Wine
Website and eCommerce Solutions