About Cycling Forums
Matches found in MatchWKO. Do they look right?
Since 2001, over 90,000 cyclist's have joined Cycling Forums to discuss topics from general cycling to equipment, training, racing and travel or vacation destinations (especially in europe during the tour de france). We also feature an great deals in our online store, 100's of articles, classifieds and product reviews.
BlueJersey
Matches found in MatchWKO. Do they look right?
Today was the NYC Empire Olympic game qualifier. The top 10s or 20s are qualified to compete in the NY Empire State Olympic game. Basically, 74 miles around a 3.25 miles park loop. Madness?? Insane??? Don't know but each lap there is a quarter of a mile long 5% grade climb. Rougly 22 laps. Surprisingly, I finished the race in the top 30 in a the field of 120+. Biggest field ever. All cats are racing together. Below are the matches I burnt throughout the race:
Functional Threshold: 250 133lb.
Maximum Power for Duration: 900
Match Value Duration: 60
Match Value Power: 300
Match Value: 3000
Watts Rolling Average Duration: 30
Match Leading Edge Power: 20
Match Leading Edge Duration: 2
Match Trailing Edge Power: 270
Match Trailing Edge Duration: 6
Minimum Match Value: 0.25
Total Matches: 28.31
Matches per Hour: 6.53
Match Start End Duration AP Matches
1 53.272 54.175 0.903 299 0.92
2 58.942 59.761 0.819 307 0.96
3 63.982 64.360 0.378 322 0.58
4 66.943 67.384 0.441 291 0.38
5 75.196 75.574 0.378 325 0.60
6 75.679 76.015 0.336 387 0.98
7 82.798 83.575 0.777 309 0.95
8 90.400 91.429 1.029 308 1.24
9 92.668 93.298 0.630 288 0.51
10 94.915 95.524 0.609 428 2.25
11 96.007 96.952 0.945 362 2.18
12 97.855 98.233 0.378 287 0.30
13 106.150 106.801 0.651 316 0.89
14 114.025 115.117 1.092 448 4.41
15 121.900 122.887 0.987 306 1.14
16 129.355 130.447 1.092 309 1.33
17 137.461 138.217 0.756 313 0.98
18 160.645 161.506 0.861 276 0.47
19 168.562 169.549 0.987 307 1.16
20 175.744 176.752 1.008 292 0.88
21 181.540 181.918 0.378 316 0.53
22 183.094 183.976 0.882 299 0.89
23 190.675 191.494 0.819 303 0.90
24 198.697 199.306 0.609 297 0.60
25 205.900 206.362 0.462 307 0.56
26 212.368 212.809 0.441 303 0.49
27 213.691 214.342 0.651 291 0.56
28 217.681 218.332 0.651 300 0.68
I have been working om my 1 minute power for couple of weeks now. So far so good. Been in couple of moves but nothing stuck.
vBulletin, Copyright ©2000-2009, Jelsoft Enterprises Ltd.