calories per hour table



N

nash

Guest
The following table appears in the '92 Schwinn ATB catalog which references
Bicycling, May 1989:
---------
Speed
(mph) 12 14 15 16 17 18 19
Rider
Weight Calories/Hr
110 293 348 404 448 509 586 662
120 315 375 437 484 550 634 718
130 338 402 469 521 592 683 773
140 360 430 502 557 633 731 828
150 383 457 534 593 675 779 883
160 405 485 567 629 717 828 938
170 427 512 599 666 758 876 993
180 450 540 632 702 800 925 1048
190 472 567 664 738 841 973 1104
200 495 595 697 774 883 1021 1159

(flat terrain, no wind, upright position)
Funny no one came up with this when we had plenty of discussion last year.
Does not include age/sex/height but what the hay.If you just ate or are
streessed out it could be different also.Have fun melting those calories.