planets are at 3/13/06 8:20 est



S

Spring Fever

Guest
michigan.......
Right Distance From 42°N 83°W:
Ascension Declination (AU) Altitude Azimuth
Sun 23h 33m 37s -2° 51.1' 0.994 16.189 -70.664 Up
Mercury 23h 17m 48s -0° 50.4' 0.615 20.387 -69.166 Up
Venus 20h 34m 0s -15° 32.0' 0.588 29.513 -22.511 Up
Moon 10h 39m 50s +11° 2.2' 63.6 ER -18.908 125.503 Set
Mars 4h 42m 18s +24° 1.2' 1.466 -15.353 -144.611 Set
Jupiter 15h 6m 35s -16° 10.1' 4.810 8.798 58.768 Up
Saturn 8h 29m 32s +19° 45.9' 8.424 -25.755 159.989 Set
Uranus 22h 52m 31s -7° 57.9' 21.051 19.320 -59.118 Up
Neptune 21h 24m 12s -15° 25.5' 30.873 25.107 -35.199 Up
Pluto 17h 45m 58s -15° 50.3' 31.134 28.770 24.025 Up
To track an asteroid or comet, paste orbital elements below: Echo
elements
Return to Solar System Live     Details     Credits    
Customise     Help
by John Walker
 
PSSSSSSSSSSSSSSSYCHO!


On Mon, 13 Mar 2006 08:23:24 -0500, [email protected] (Spring
Fever) wrote:

> michigan.......
> Right Distance From 42°N 83°W:
> Ascension Declination (AU) Altitude Azimuth
>Sun 23h 33m 37s -2° 51.1' 0.994 16.189 -70.664 Up
>Mercury 23h 17m 48s -0° 50.4' 0.615 20.387 -69.166 Up
>Venus 20h 34m 0s -15° 32.0' 0.588 29.513 -22.511 Up
>Moon 10h 39m 50s +11° 2.2' 63.6 ER -18.908 125.503 Set
>Mars 4h 42m 18s +24° 1.2' 1.466 -15.353 -144.611 Set
>Jupiter 15h 6m 35s -16° 10.1' 4.810 8.798 58.768 Up
>Saturn 8h 29m 32s +19° 45.9' 8.424 -25.755 159.989 Set
>Uranus 22h 52m 31s -7° 57.9' 21.051 19.320 -59.118 Up
>Neptune 21h 24m 12s -15° 25.5' 30.873 25.107 -35.199 Up
>Pluto 17h 45m 58s -15° 50.3' 31.134 28.770 24.025 Up
>To track an asteroid or comet, paste orbital elements below: Echo
>elements
>Return to Solar System Live     Details     Credits    
>Customise     Help
>by John Walker
>