Cycling Equipment · Public discussion

Saving Polar CS200 data (Linux)

Started by Derk · · Last activity · 1 post · 638 views

Thread details

What we know about this thread

Original section
Cycling Equipment
Published
4 June 2006
Last activity
4 June 2006
Original author
Derk
Posts
1
Discussion status
Public discussion
Total views
638
Views / 30 days
0

The navigation and discussion metadata provide context. Posts remain in their original chronological order.

Showing posts 1–1 of 1
Posts remain in their original chronological order.

Text size
  1. Hi,

    As I said before one can use SL2HRM to save data. Using the laps feature,
    one can take readings every km or so.

    I had problems transferring these data under Linux, but with the latest WINE
    (Windows Emulator), this goes without any problem now. Wine should be the
    latest version and must be installed via YAST. It can be downloaded here:
    ftp://ftp.gwdg.de/pub/linux/suse/people/meissner/wine/10.0/

    In Germany a program is being made that gives these data graphically.

    An example of output:

    [Params]
    Version 107
    Monitor CS200
    Date 03.06.2006
    StartTime 14:13:08
    Length 01:26:04.7
    AvgHR 155
    MaxHR 175
    LowerLimit1 130
    UpperLimit1 155
    Time1 00:22:58
    Time2 01:01:06
    Time3 00:02:00
    Calories 1273
    Distance 46.9
    AvgSpeed 32.8
    MaxSpeed 42.3
    AvgCadence 89
    MaxCadence 101
    RideTime 01:25:53.5

    [User]
    Height 185
    Birth classified information
    MaxHR 176
    MaxVO2 51
    RestHR 60

    NumLaps 32
    BestLapNr 8
    BestLapTime 83:16:37.5

    [Laps] Time EndHR AvgHR EndSpeed EndCadence AvgCadence Distance Auto
    1 00:03:07.9 162 143 29.0 78 87 1.5 yes
    2 00:05:49.4 153 139 32.6 89 89 3.0 yes
    3 00:08:32.3 148 141 32.1 87 89 4.5 yes
    4 00:11:17.9 150 146 33.1 90 88 6.0 yes
    5 00:13:58.5 145 141 32.2 88 90 7.5 yes
    6 00:16:45.4 149 145 32.3 86 88 9.0 yes
    7 00:19:34.9 153 147 30.5 83 87 10.5 yes
    8 00:21:38.8 155 153 32.6 86 86 11.6 no
    9 00:24:35.1 161 152 34.8 93 84 13.1 yes
    10 00:27:15.2 162 157 33.5 87 90 14.6 yes
    11 00:30:00.6 164 158 31.3 91 89 16.1 yes
    12 00:32:45.4 158 154 32.9 88 89 17.6 yes
    13 00:35:35.9 164 160 31.6 85 87 19.1 yes
    14 00:38:29.7 166 160 30.6 87 87 20.6 yes
    15 00:41:28.9 161 157 35.8 94 85 22.1 yes
    16 00:44:04.1 154 149 35.1 95 92 23.6 yes
    17 00:46:47.2 154 152 33.2 89 89 25.1 yes
    18 00:49:30.5 162 153 37.5 96 91 26.6 yes
    19 00:51:49.7 170 161 38.9 94 94 28.1 yes
    20 00:54:13.3 170 168 36.7 91 94 29.6 yes
    21 00:56:37.8 171 167 35.2 91 95 31.1 yes
    22 00:59:17.0 175 167 33.6 86 88 32.6 yes
    23 01:01:54.8 158 155 32.5 83 87 34.1 yes
    24 01:04:34.2 158 156 35.8 92 87 35.6 yes
    25 01:07:03.2 156 152 31.8 0 92 37.1 yes
    26 01:09:48.5 162 157 32.3 88 86 38.6 yes
    27 01:12:25.3 163 160 34.4 88 89 40.1 yes
    28 01:15:00.4 170 163 35.6 92 89 41.6 yes
    29 01:17:36.1 172 169 34.4 94 94 43.1 yes
    30 01:20:16.1 174 167 33.0 90 92 44.6 yes
    31 01:22:55.2 166 163 36.1 93 90 46.1 yes
    32 01:26:04.7 166 141 6.7 0 90 46.9 no

    Gr, Derk

Active in the last 60 minutes

Active in this thread

0 users · 0 guests ·0 bots ·0 total

No signed-in users are active right now.

No known search crawlers active right now.