TdF 2002 Results and Standings



Vo2

Member
Aug 11, 2001
2,166
22
0
56
Results up to Stage 5 (taken from Cyclenut's posts)

Prologue top 5 results
-------------------------------------------
Final standings:
1. Lance Armstrong, US Postal 9.08
2. Laurent Jalabert, CSC Tiscali +0.02
3. Raimondas Rumsas, Lampre +0.02
4. Santiago Botero, Kelme +0.02
5. David Miller, Cofidis +0.03

________________________________________________

Stage 1 Luxembourg / Luxembourg Top 10 Results
-------------------------------------------------------------------
Great day
Top 10 Stage 1 Individual Standings
1 153 BERTOGLIATI Rubens SUI LAM en 4h 49' 16"
2 011 ZABEL Erik GER TEL à 00' 00"
3 147 MC EWEN Robbie AUS LOT à 00' 00"
4 082 BALDATO Fabio ITA FAS à 00' 00"
5 121 FREIRE Oscar ESP MAP à 00' 00"
6 067 O'GRADY Stuart AUS C.A à 00' 00"
7 204 BROCHARD Laurent FRA DEL à 00' 00"
8 171 FRIGO Dario ITA TAC à 00' 00"
9 035 GUTIERREZ José Enrique ESP KEL à 00' 00"
10 119 SIMON François FRA BJR à 00' 00
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=100&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 153 BERTOGLIATI Rubens SUI LAM en 4h 58' 21"
2 051 JALABERT Laurent FRA CST à 00' 03"
3 001 ARMSTRONG Lance USA USP à 00' 03"
4 158 RUMSAS Raimondas LTU LAM à 00' 06"
5 032 BOTERO Santiago COL KEL à 00' 07"
6 047 MILLAR David GBR COF à 00' 08"
7 204 BROCHARD Laurent FRA DEL à 00' 09"
8 011 ZABEL Erik GER TEL à 00' 10"
9 171 FRIGO Dario ITA TAC à 00' 11"
10 024 GONZALEZ GALDEANO Igor ESP ONE à 00' 12"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=100&Language=ANG&StandingType=ITG

________________________________________________


Stage 2 Luxembourg / Sarrebruck Top 10 Results
-------------------------------------------------------------------

Top 10 Stage 1 Individual Standings
1 121 FREIRE Oscar ESP MAP en 4h 19' 51"
2 147 MC EWEN Robbie AUS LOT à 00' 00"
3 011 ZABEL Erik GER TEL à 00' 00"
4 094 COOKE Baden AUS FDJ à 00' 00"
5 186 KIRSIPUU Jaan EST A2R à 00' 00"
6 176 HAUPTMAN Andrej SLO TAC à 00' 00"
7 124 HORILLO Pedro ESP MAP à 00' 00"
8 077 RODRIGUEZ Fred USA DFF à 00' 00"
9 014 FAGNINI Gian Matteo ITA TEL à 00' 00"
10 067 O'GRADY Stuart AUS C.A à 00' 00"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=200&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 153 BERTOGLIATI Rubens SUI LAM en 9h 18' 12"
2 011 ZABEL Erik GER TEL à 00' 02"
3 051 JALABERT Laurent FRA CST à 00' 03"
4 001 ARMSTRONG Lance USA USP à 00' 03"
5 158 RUMSAS Raimondas LTU LAM à 00' 06"
6 032 BOTERO Santiago COL KEL à 00' 07"
7 047 MILLAR David GBR COF à 00' 08"
8 204 BROCHARD Laurent FRA DEL à 00' 09"
9 121 FREIRE Oscar ESP MAP à 00' 11"
10 171 FRIGO Dario ITA TAC à 00' 11"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=200&Language=ANG&StandingType=ITG

_________________________________________________


Stage 4 Epernay / Chateau-Thierry
-------------------------------------------------------------------
Stage 4 Epernay / Chateau-Thierry
Top 10 Stage 1 Individual Standings

Weird ltour.com is not posting these!

Check it out at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=400&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 14h 51' 50"
2 021 BELOKI Joseba ESP ONE à 00' 04"
3 001 ARMSTRONG Lance USA USP à 00' 07"
4 025 JAKSCHE Jorg GER ONE à 00' 12"
5 027 OLANO Abraham ESP ONE à 00' 22"
6 003 HERAS Roberto ESP USP à 00' 25"
7 026 NOZAL Isidro ESP ONE à 00' 27"
8 022 AZEVEDO José POR ONE à 00' 28"
9 004 HINCAPIE George USA USP à 00' 28"
10 029 SERRANO Marcos ESP ONE à 00' 30"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=400&Language=ANG&StandingType=ITG

Top 10 Overall Team Standings
1 ONCE - EROSKI ONE en 44h 35' 46"
2 US POSTAL SERVICE USP à 00' 42"
3 TEAM CSC TISCALI CST à 02' 09"
4 FASSA BORTOLO FAS à 04' 53"
5 COFIDIS CREDIT PAR TELEPHONE COF à 05' 06"
6 IBANESTO.COM BAN à 06' 16"
7 KELME - COSTA BLANCA KEL à 06' 53"
8 DOMO - FARM FRITES DFF à 07' 06"
9 RABOBANK RAB à 07' 07"
10 LAMPRE - DAIKIN LAM à 07' 11"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=400&Language=ANG&StandingType=ETG

________________________________________________

Stage 5 Soissons / Rouen
-------------------------------------------------------------------
Another great finish, McEwan is doing great ... but there's still the mountains....

Top 10 Stage 1 Individual Standings
1 186 KIRSIPUU Jaan EST A2R en 4h 13' 33"
2 056 SANDSTOD Michael DEN CST à 00' 00"
3 155 DIERCKXSENS Ludo BEL LAM à 00' 00"
4 193 CASAGRANDA Stefano ITA ALS à 00' 03"
5 206 EDALEINE Christophe FRA DEL à 00' 08"
6 147 MC EWEN Robbie AUS LOT à 00' 33"
7 094 COOKE Baden AUS FDJ à 00' 33"
8 067 O'GRADY Stuart AUS C.A à 00' 33"
9 011 ZABEL Erik GER TEL à 00' 33"
10 176 HAUPTMAN Andrej SLO TAC à 00' 33"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=500&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 19h 05' 56"
2 021 BELOKI Joseba ESP ONE à 00' 04"
3 001 ARMSTRONG Lance USA USP à 00' 07"
4 025 JAKSCHE Jorg GER ONE à 00' 12"
5 027 OLANO Abraham ESP ONE à 00' 22"
6 003 HERAS Roberto ESP USP à 00' 25"
7 026 NOZAL Isidro ESP ONE à 00' 27"
8 022 AZEVEDO José POR ONE à 00' 28"
9 004 HINCAPIE George USA USP à 00' 28"
10 029 SERRANO Marcos ESP ONE à 00' 30"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=500&Language=ANG&StandingType=ITG
 
;D

Top 10 Stage 1 Individual Standings
1 011 ZABEL Erik GER TEL en 4h 23' 07"
2 121 FREIRE Oscar ESP MAP à 00' 00"
3 147 MC EWEN Robbie AUS LOT à 00' 00"
4 159 SVORADA Jan SLO LAM à 00' 00"
5 086 IVANOV Serguei RUS FAS à 00' 00"
6 094 COOKE Baden AUS FDJ à 00' 00"
7 064 HUSHOVD Thor NOR C.A à 00' 00"
8 204 BROCHARD Laurent FRA DEL à 00' 00"
9 055 PIZIKS Arvis LTU CST à 00' 00"
10 176 HAUPTMAN Andrej SLO TAC à 00' 00"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=600&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 23h 29' 03"
2 021 BELOKI Joseba ESP ONE à 00' 04"
3 001 ARMSTRONG Lance USA USP à 00' 07"
4 025 JAKSCHE Jorg GER ONE à 00' 12"
5 027 OLANO Abraham ESP ONE à 00' 22"
6 003 HERAS Roberto ESP USP à 00' 25"
7 026 NOZAL Isidro ESP ONE à 00' 27"
8 022 AZEVEDO José POR ONE à 00' 28"
9 004 HINCAPIE George USA USP à 00' 28"
10 029 SERRANO Marcos ESP ONE à 00' 30"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=600&Language=ANG&StandingType=ITG
 
Stage 7 Bagnoles-de-l'Orne / Avranches

Are there any more aussies we can fit into the top 10? ;)

Top 10 Stage 1 Individual Standings
1 097 MC GEE Bradley AUS FDJ en 4h 10' 56"
2 186 KIRSIPUU Jaan EST A2R à 00' 00"
3 124 HORILLO Pedro ESP MAP à 00' 00"
4 147 MC EWEN Robbie AUS LOT à 00' 00"
5 011 ZABEL Erik GER TEL à 00' 00"
6 067 O'GRADY Stuart AUS C.A à 00' 00"
7 159 SVORADA Jan SLO LAM à 00' 00"
8 094 COOKE Baden AUS FDJ à 00' 00"
9 077 RODRIGUEZ Fred USA DFF à 00' 00"
10 064 HUSHOVD Thor NOR C.A à 00' 00"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=700&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 27h 39' 59"
2 021 BELOKI Joseba ESP ONE à 00' 04"
3 025 JAKSCHE Jorg GER ONE à 00' 12"
4 027 OLANO Abraham ESP ONE à 00' 22"
5 026 NOZAL Isidro ESP ONE à 00' 27"
6 022 AZEVEDO José POR ONE à 00' 28"
7 029 SERRANO Marcos ESP ONE à 00' 30"
8 001 ARMSTRONG Lance USA USP à 00' 34"
9 052 HAMILTON Tyler USA CST à 00' 53"
10 053 PERON Andrea ITA CST à 00' 53"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=600&Language=ANG&StandingType=ITG
 
Robbie is still doing great, we'll see how the time trials go tomorrow.

Stage 8 Saint-Martin-de-Landelles / Plouay

Top 10 Stage 1 Individual Standings
1 106 KROON Karsten NED RAB en 4h 36' 52"
2 074 KNAVEN Servais NED DFF à 00' 00"
3 104 DEKKER Erik NED RAB à 00' 00"
4 118 RENIER Franck FRA BJR à 00' 00"
5 063 HINAULT Sébastien FRA C.A à 00' 00"
6 202 AUGE Stéphane FRA DEL à 00' 00"
7 152 BELOHVOSCIKS Raivis LAT LAM à 00' 00"
8 147 MC EWEN Robbie AUS LOT à 01' 55"
9 011 ZABEL Erik GER TEL à 01' 55"
10 094 COOKE Baden AUS FDJ à 01' 55"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=800&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 32h 18' 46"
2 021 BELOKI Joseba ESP ONE à 00' 04"
3 025 JAKSCHE Jorg GER ONE à 00' 12"
4 027 OLANO Abraham ESP ONE à 00' 22"
5 026 NOZAL Isidro ESP ONE à 00' 27"
6 022 AZEVEDO José POR ONE à 00' 28"
7 029 SERRANO Marcos ESP ONE à 00' 30"
8 001 ARMSTRONG Lance USA USP à 00' 34"
9 052 HAMILTON Tyler USA CST à 00' 53"
10 053 PERON Andrea ITA CST à 00' 53"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=800&Language=ANG&StandingType=ITG
 
Once look to be dominating ... final finish - 1) Postal 2) Once 3) CSC-Tiscali???

Stage 9 Lanester / Lorient

Top 10 Stage 1 Individual Standings
1 032 BOTERO Santiago COL KEL en 1h 02' 18"
2 001 ARMSTRONG Lance USA USP à 00' 11"
3 085 HONCHAR Serhiy UKR FAS à 00' 18"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 00' 19"
5 122 BODROGI Laszlo HUN MAP à 00' 25"
6 158 RUMSAS Raimondas LTU LAM à 00' 25"
7 047 MILLAR David GBR COF à 00' 50"
8 171 FRIGO Dario ITA TAC à 01' 34"
9 053 PERON Andrea ITA CST à 01' 34"
10 021 BELOKI Joseba ESP ONE à 01' 38"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=900&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 33h 21' 23"
2 001 ARMSTRONG Lance USA USP à 00' 26"
3 021 BELOKI Joseba ESP ONE à 01' 23"
4 085 HONCHAR Serhiy UKR FAS à 01' 35"
5 032 BOTERO Santiago COL KEL à 01' 55"
6 053 PERON Andrea ITA CST à 02' 08"
7 047 MILLAR David GBR COF à 02' 11"
8 158 RUMSAS Raimondas LTU LAM à 02' 22"
9 052 HAMILTON Tyler USA CST à 02' 30"
10 022 AZEVEDO José POR ONE à 02' 45"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=900&Language=ANG&StandingType=ITG
 
OK, so a week of the Tour has gone by and what have we learnt? I'm dissapointed with Stu's form this year. He hasn't really been giving Zabel a run for his money. McEwen is the only one that seems to have Zabels number. I think Cippo would of been wearing Green had he been competing.
I have come to like Galdeano these last few days. I wish him luck for the future. He defended the MJ with all his heart yesterday.
The mountains stages are going to be awesome to watch...Beloki seems to be using 'run silent, run deep' tactics. Let's hope he and LA have a battle royale. And David Millar seems to have some unfinished business...
 
Better late than .... to paraphrase ... work is the curse of the bicycling class....

Stage 10 Bazas / Pau

Top 10 Stage 1 Individual Standings
1 201 HALGAND Patrice FRA DEL en 3h 00' 15"
2 117 PINEAU Jérôme FRA BJR à 00' 27"
3 067 O'GRADY Stuart AUS C.A à 00' 33"
4 155 DIERCKXSENS Ludo BEL LAM à 00' 33"
5 124 HORILLO Pedro ESP MAP à 01' 00"
6 185 FLICKINGER Andy FRA A2R à 01' 00"
7 091 VOGONDY Nicolas FRA FDJ à 01' 00"
8 046 MATTAN Nico BEL COF à 01' 00"
9 039 ZABALLA Constantino ESP KEL à 01' 00"
10 073 CASSANI Enrico ITA DFF à 01' 02"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1000&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 36h 25' 35"
2 001 ARMSTRONG Lance USA USP à 00' 26"
3 021 BELOKI Joseba ESP ONE à 01' 23"
4 085 HONCHAR Serhiy UKR FAS à 01' 35"
5 032 BOTERO Santiago COL KEL à 01' 55"
6 053 PERON Andrea ITA CST à 02' 08"
7 047 MILLAR David GBR COF à 02' 11"
8 067 O'GRADY Stuart AUS C.A à 02' 15"
9 158 RUMSAS Raimondas LTU LAM à 02' 22"
10 052 HAMILTON Tyler USA CST à 02' 30"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1000&Language=ANG&StandingType=ITG
 
Stage 11 Pau / La Mongie

Top 10 Stage 1 Individual Standings
1 001 ARMSTRONG Lance USA USP en 4h 21' 57"
2 021 BELOKI Joseba ESP ONE à 00' 07"
3 003 HERAS Roberto ESP USP à 00' 13"
4 137 MANCEBO Francisco ESP BAN à 01' 16"
5 158 RUMSAS Raimondas LTU LAM à 01' 16"
6 031 SEVILLA Oscar ESP KEL à 01' 23"
7 081 BASSO Ivan ITA FAS à 01' 23"
8 041 KIVILEV Andrei KAZ COF à 01' 34"
9 051 JALABERT Laurent FRA CST à 01' 49"
10 022 AZEVEDO José POR ONE à 01' 52"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1100&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 40h 47' 38"
2 021 BELOKI Joseba ESP ONE à 01' 12"
3 024 GONZALEZ GALDEANO Igor ESP ONE à 01' 48"
4 158 RUMSAS Raimondas LTU LAM à 03' 32"
5 032 BOTERO Santiago COL KEL à 04' 13"
6 022 AZEVEDO José POR ONE à 04' 31"
7 029 SERRANO Marcos ESP ONE à 05' 17"
8 081 BASSO Ivan ITA FAS à 05' 22"
9 137 MANCEBO Francisco ESP BAN à 05' 33"
10 085 HONCHAR Serhiy UKR FAS à 05' 35"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1100&Language=ANG&StandingType=ITG
 
Stage 12 Lannemezan / Plateau de Beille

Top 10 Stage 1 Individual Standings
1 001 ARMSTRONG Lance USA USP en 6h 00' 29"
2 003 HERAS Roberto ESP USP à 01' 04"
3 021 BELOKI Joseba ESP ONE à 01' 04"
4 032 BOTERO Santiago COL KEL à 01' 11"
5 024 GONZALEZ GALDEANO Igor ESP ONE à 01' 11"
6 158 RUMSAS Raimondas LTU LAM à 01' 23"
7 057 SASTRE Carlos ESP CST à 01' 33"
8 029 SERRANO Marcos ESP ONE à 01' 37"
9 031 SEVILLA Oscar ESP KEL à 02' 07"
10 041 KIVILEV Andrei KAZ COF à 02' 39"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1200&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 46h 47' 47"
2 021 BELOKI Joseba ESP ONE à 02' 28"
3 024 GONZALEZ GALDEANO Igor ESP ONE à 03' 19"
4 158 RUMSAS Raimondas LTU LAM à 05' 15"
5 032 BOTERO Santiago COL KEL à 05' 44"
6 029 SERRANO Marcos ESP ONE à 07' 14"
7 003 HERAS Roberto ESP USP à 08' 01"
8 022 AZEVEDO José POR ONE à 08' 24"
9 031 SEVILLA Oscar ESP KEL à 09' 05"
10 137 MANCEBO Francisco ESP BAN à 09' 10"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1200&Language=ANG&StandingType=ITG
 
Stage 13 Lavelanet / Beziers

Top 10 Stage 1 Individual Standings
1 047 MILLAR David GBR COF en 4h 08' 18"
2 161 ETXEBARRIA David ESP EUS à 00' 00"
3 102 BOOGERD Michaël NED RAB à 00' 00"
4 204 BROCHARD Laurent FRA DEL à 00' 00"
5 136 LATASA David ESP BAN à 00' 04"
6 139 PASCUAL Javier ESP BAN à 00' 56"
7 178 MAZZOLENI Eddy ITA TAC à 00' 56"
8 126 MARTINEZ Miguel FRA MAP à 01' 06"
9 109 ZBERG Beat SUI RAB à 01' 06"
10 017 JULICH Bobby USA TEL à 01' 08"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1300&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 51h 06' 01"
2 021 BELOKI Joseba ESP ONE à 02' 28"
3 024 GONZALEZ GALDEANO Igor ESP ONE à 03' 19"
4 158 RUMSAS Raimondas LTU LAM à 05' 15"
5 032 BOTERO Santiago COL KEL à 05' 44"
6 029 SERRANO Marcos ESP ONE à 07' 14"
7 003 HERAS Roberto ESP USP à 08' 01"
8 022 AZEVEDO José POR ONE à 08' 24"
9 051 JALABERT Laurent FRA CST à 08' 57"
10 031 SEVILLA Oscar ESP KEL à 09' 05"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1300&Language=ANG&StandingType=ITG
 
Stage 14 Lodève / Mont Ventouxs

Top 10 Stage 1 Individual Standings
1 071 VIRENQUE Richard FRA DFF en 5h 43' 26"
2 181 BOTCHAROV Alexandre RUS A2R à 01' 58"
3 001 ARMSTRONG Lance USA USP à 02' 20"
4 151 SERPELLINI Marco ITA LAM à 02' 54"
5 158 RUMSAS Raimondas LTU LAM à 03' 36"
6 081 BASSO Ivan ITA FAS à 03' 39"
7 137 MANCEBO Francisco ESP BAN à 03' 51"
8 021 BELOKI Joseba ESP ONE à 04' 05"
9 132 BARANOWSKI Dariusz POL BAN à 04' 10"
10 195 GOTTI Ivan ITA ALS à 04' 16"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1400&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 56h 51' 39"
2 021 BELOKI Joseba ESP ONE à 04' 21"
3 158 RUMSAS Raimondas LTU LAM à 06' 39"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 08' 36"
5 137 MANCEBO Francisco ESP BAN à 10' 49"
6 022 AZEVEDO José POR ONE à 10' 57"
7 003 HERAS Roberto ESP USP à 11' 35"
8 031 SEVILLA Oscar ESP KEL à 12' 45"
9 101 LEIPHEIMER Levy USA RAB à 12' 54"
10 071 VIRENQUE Richard FRA DFF à 13' 12"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1400&Language=ANG&StandingType=ITG
 
4' 21" again by Lance. :eek:

Stage 15 Vaison-la-Romaine / Les Deux Alpes

Top 10 Stage 1 Individual Standings
1 032 BOTERO Santiago COL KEL en 5h 55' 16"
2 142 AERTS Mario BEL LOT à 01' 51"
3 076 MERCKX Axel BEL DFF à 02' 30"
4 115 MAGNIEN Emmanuel FRA BJR à 04' 22"
5 092 CASAR Sandy FRA FDJ à 04' 28"
6 135 GARCIA ACOSTA Vicente ESP BAN à 05' 15"
7 158 RUMSAS Raimondas LTU LAM à 06' 41"
8 021 BELOKI Joseba ESP ONE à 06' 41"
9 001 ARMSTRONG Lance USA USP à 06' 41"
10 137 MANCEBO Francisco ESP BAN à 06' 46"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1500&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 001 ARMSTRONG Lance USA USP en 62h 53' 36"
2 021 BELOKI Joseba ESP ONE à 04' 21"
3 158 RUMSAS Raimondas LTU LAM à 06' 39"
4 024 GONZALEZ GALDEANO Igor ESP ONE à 08' 50"
5 137 MANCEBO Francisco ESP BAN à 10' 54"
6 022 AZEVEDO José POR ONE à 11' 11"
7 032 BOTERO Santiago COL KEL à 11' 31"
8 003 HERAS Roberto ESP USP à 11' 46"
9 101 LEIPHEIMER Levy USA RAB à 13' 05"
10 081 BASSO Ivan ITA FAS à 14' 07"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&RaceType=TDF&RaceYear=2002&StageNumber=1500&Language=ANG&StandingType=ITG
 
Vo2 said:
Results up to Stage 5 (taken from Cyclenut's posts)

Prologue top 5 results
-------------------------------------------
Final standings:
1. Lance Armstrong, US Postal 9.08
2. Laurent Jalabert, CSC Tiscali +0.02
3. Raimondas Rumsas, Lampre +0.02
4. Santiago Botero, Kelme +0.02
5. David Miller, Cofidis +0.03

________________________________________________

Stage 1 Luxembourg / Luxembourg Top 10 Results
-------------------------------------------------------------------
Great day
Top 10 Stage 1 Individual Standings
1 153 BERTOGLIATI Rubens SUI LAM en 4h 49' 16"
2 011 ZABEL Erik GER TEL à 00' 00"
3 147 MC EWEN Robbie AUS LOT à 00' 00"
4 082 BALDATO Fabio ITA FAS à 00' 00"
5 121 FREIRE Oscar ESP MAP à 00' 00"
6 067 O'GRADY Stuart AUS C.A à 00' 00"
7 204 BROCHARD Laurent FRA DEL à 00' 00"
8 171 FRIGO Dario ITA TAC à 00' 00"
9 035 GUTIERREZ José Enrique ESP KEL à 00' 00"
10 119 SIMON François FRA BJR à 00' 00
More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=100&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 153 BERTOGLIATI Rubens SUI LAM en 4h 58' 21"
2 051 JALABERT Laurent FRA CST à 00' 03"
3 001 ARMSTRONG Lance USA USP à 00' 03"
4 158 RUMSAS Raimondas LTU LAM à 00' 06"
5 032 BOTERO Santiago COL KEL à 00' 07"
6 047 MILLAR David GBR COF à 00' 08"
7 204 BROCHARD Laurent FRA DEL à 00' 09"
8 011 ZABEL Erik GER TEL à 00' 10"
9 171 FRIGO Dario ITA TAC à 00' 11"
10 024 GONZALEZ GALDEANO Igor ESP ONE à 00' 12"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=100&Language=ANG&StandingType=ITG

________________________________________________


Stage 2 Luxembourg / Sarrebruck Top 10 Results
-------------------------------------------------------------------

Top 10 Stage 1 Individual Standings
1 121 FREIRE Oscar ESP MAP en 4h 19' 51"
2 147 MC EWEN Robbie AUS LOT à 00' 00"
3 011 ZABEL Erik GER TEL à 00' 00"
4 094 COOKE Baden AUS FDJ à 00' 00"
5 186 KIRSIPUU Jaan EST A2R à 00' 00"
6 176 HAUPTMAN Andrej SLO TAC à 00' 00"
7 124 HORILLO Pedro ESP MAP à 00' 00"
8 077 RODRIGUEZ Fred USA DFF à 00' 00"
9 014 FAGNINI Gian Matteo ITA TEL à 00' 00"
10 067 O'GRADY Stuart AUS C.A à 00' 00"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=200&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 153 BERTOGLIATI Rubens SUI LAM en 9h 18' 12"
2 011 ZABEL Erik GER TEL à 00' 02"
3 051 JALABERT Laurent FRA CST à 00' 03"
4 001 ARMSTRONG Lance USA USP à 00' 03"
5 158 RUMSAS Raimondas LTU LAM à 00' 06"
6 032 BOTERO Santiago COL KEL à 00' 07"
7 047 MILLAR David GBR COF à 00' 08"
8 204 BROCHARD Laurent FRA DEL à 00' 09"
9 121 FREIRE Oscar ESP MAP à 00' 11"
10 171 FRIGO Dario ITA TAC à 00' 11"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=200&Language=ANG&StandingType=ITG

_________________________________________________


Stage 4 Epernay / Chateau-Thierry
-------------------------------------------------------------------
Stage 4 Epernay / Chateau-Thierry
Top 10 Stage 1 Individual Standings

Weird ltour.com is not posting these!

Check it out at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=400&Language=ANG&StandingType=ITE

Top 10 Overall Individual Standings
1 024 GONZALEZ GALDEANO Igor ESP ONE en 14h 51' 50"
2 021 BELOKI Joseba ESP ONE à 00' 04"
3 001 ARMSTRONG Lance USA USP à 00' 07"
4 025 JAKSCHE Jorg GER ONE à 00' 12"
5 027 OLANO Abraham ESP ONE à 00' 22"
6 003 HERAS Roberto ESP USP à 00' 25"
7 026 NOZAL Isidro ESP ONE à 00' 27"
8 022 AZEVEDO José POR ONE à 00' 28"
9 004 HINCAPIE George USA USP à 00' 28"
10 029 SERRANO Marcos ESP ONE à 00' 30"

More at http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=400&Language=ANG&StandingType=ITG

Top 10 Overall Team Standings
1 ONCE - EROSKI ONE en 44h 35' 46"
2 US POSTAL SERVICE USP à 00' 42"
3 TEAM CSC TISCALI CST à 02' 09"
4 FASSA BORTOLO FAS à 04' 53"
5 COFIDIS CREDIT PAR TELEPHONE COF à 05' 06"
6 IBANESTO.COM BAN à 06' 16"
7 KELME - COSTA BLANCA KEL à 06' 53"
8 DOMO - FARM FRITES DFF à 07' 06"
9 RABOBANK RAB à 07' 07"
10 LAMPRE - DAIKIN LAM à 07' 11"

More at
http://www.letour.com/2002/us/classements.oft?service=RaceServer&Rac eType=TDF&RaceYear=2002&StageNumber=400&Language=ANG&StandingType=ETG

________________________________________________

Stage 5 Soissons / Rouen
-------------------------------------------------------------------
