Velonews: Photo Essay: Giro 2015 Through The Lens Of Brakethrough Media



articlebot

Member
Jan 3, 2005
11
14
0
<figure ><img title="2015 Giro d'Italia: Stage 20" src="http://cdn.velonews.competitor.com/files/2015/06/38_20150530_©BrakeThrough-Media_AX7O3253-320x213.jpg"/><p></p></figure>
<script type="text/javascript">
$(document).ready(function() {
$(".fancybox").fancybox({margin : [20, 60, 20, 60]});
});
</script>
<script src='http://cdn.velonews.competitor.com/wp-content/themes/cgi-media/js/carousel-min.js'></script><script>$(document).ready(function(){
$('.marquee-372614').carousel({
slider: '.slider',
slide: '.slide',
slideHed: '.slidehed',
nextSlide : '.p-next',
nextSlide2 : '.p-next-img',
prevSlide : '.p-prev',
addPagination: false,
addNav : false,
speed: 600

});
$('.p-next').click(function() {
$('#post-slider-secondary').trigger('nextprev', { dir: 'next' });
_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Next', 'Image Gallery Carousel Next Button']);
googletag.pubads().refresh();
});
$('.p-next-img').click(function() {
$('#post-slider-secondary').trigger('nextprev', { dir: 'next' });
_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Next', 'Image Gallery Carousel Next Image']);
googletag.pubads().refresh();
});
$('.p-prev').click(function() {
$('#post-slider-secondary').trigger('nextprev', { dir: 'prev' });
_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Previous', 'Image Gallery Carousel Previous Button']);
googletag.pubads().refresh();
});
$('.carousel-nav').css('display', 'block');
$('.slide').css('margin-right', '0');
$('.slideHed').css('display', 'block');
$('.cover.secondary').css('max-height', '100%');
$('#post-slider-secondary .slide').css('height', '100%');$('.view-full-image').css('display', 'block');
$('.slide p').css('display', 'block');
$('#post-slider-secondary .slide').removeAttr('width');});</script><div class="gallery-slider"><div class="carousel-nav">
<label class="counter-text">1 of {count}</label><a href="#" class="p-prev carousel-prev"></a><a href="#" class="p-next carousel-next"></a>
<div><a href="http://velonews.competitor.com/feed"title="Back To Start" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'BackToStart', 'Back To Start']);">Back to Start</a></div>
</div><div class="marquee marquee-372614"><ul class="slider" id="post-slider-secondary"><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/1_20150508_©BrakeThrough-Media_A10O4192.jpg"title="Always in vogue, the Giro d'Italia presented the leaders' jerseys for 2015. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/1_20150508_©BrakeThrough-Media_A10O4192-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Team Presentation
</h2><div><p>Always in vogue, the Giro d'Italia presented the leaders' jerseys for 2015. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/2_20150509_©BrakeThrough-Media_20150509_©BrakeThrough-Media_A22Y1280.jpg"title="The start of the 2015 Giro d'Italia was stacked deep with GC contenders like Domenico Pozzovivo of Ag2r La Mondiale, whose ambitions would later be cast aside by crashes and bad luck. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/2_20150509_©BrakeThrough-Media_20150509_©BrakeThrough-Media_A22Y1280-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 1 TTT
</h2><div><p>The start of the 2015 Giro d'Italia was stacked deep with GC contenders like Domenico Pozzovivo of Ag2r La Mondiale, whose ambitions would later be cast aside by crashes and bad luck. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/3_20150509_©BrakeThrough-Media_AX7O0379.jpg"title="With the opening team time trial in Sanremo along the coastal cycle path, the riders had amazing scenery on the opening stage. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/3_20150509_©BrakeThrough-Media_AX7O0379-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 1 TTT
</h2><div><p>With the opening team time trial in Sanremo along the coastal cycle path, the riders had amazing scenery on the opening stage. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/4_20150510_©BrakeThrough-Media_A10O5761.jpg"title="Elia Viviani (Sky) charged up the long straight toward his first Giro stage win in the ancient city of Genova. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/4_20150510_©BrakeThrough-Media_A10O5761-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 2
</h2><div><p>Elia Viviani (Sky) charged up the long straight toward his first Giro stage win in the ancient city of Genova. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/5_20150511_©BrakeThrough-Media_A10O6659.jpg"title="Michael Matthews (Orica-GreenEdge) savored the opening days of the Giro and his time in the maglia rosa. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/5_20150511_©BrakeThrough-Media_A10O6659-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 3
</h2><div><p>Michael Matthews (Orica-GreenEdge) savored the opening days of the Giro and his time in the maglia rosa. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/6_20150512_©BrakeThrough-Media_20150512_©BrakeThrough-Media_E22V5978.jpg"title="Early into the Giro, Mikel Landa of Astana showed he was more than just a man to support his team leader, Fabio Aru, in the chase for pink. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/6_20150512_©BrakeThrough-Media_20150512_©BrakeThrough-Media_E22V5978-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 4
</h2><div><p>Early into the Giro, Mikel Landa of Astana showed he was more than just a man to support his team leader, Fabio Aru, in the chase for pink. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/7_20150513_©BrakeThrough-Media_20150513_©BrakeThrough-Media_A22Y3807.jpg"title="The first mountaintop finish of the Giro provided opportunities for stage hunters like Jan Polanc of Lampre-Merida who succeeded in his escape to the line in Abetone. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/7_20150513_©BrakeThrough-Media_20150513_©BrakeThrough-Media_A22Y3807-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 5
</h2><div><p>The first mountaintop finish of the Giro provided opportunities for stage hunters like Jan Polanc of Lampre-Merida who succeeded in his escape to the line in Abetone. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/8_20150514_©BrakeThrough-Media_A10O8429.jpg"title="The hardened legs of the Astana team were presented to the fans at the start of stage 6 in Montecatini Terme. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/8_20150514_©BrakeThrough-Media_A10O8429-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 6
</h2><div><p>The hardened legs of the Astana team were presented to the fans at the start of stage 6 in Montecatini Terme. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/9_20150514_©BrakeThrough-Media_20150514_©BrakeThrough-Media_E22V6773.jpg"title="In typical grand tour fashion, riders took what little chance they had to relax and read the paper in the start village before the stage. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/9_20150514_©BrakeThrough-Media_20150514_©BrakeThrough-Media_E22V6773-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 6
</h2><div><p>In typical grand tour fashion, riders took what little chance they had to relax and read the paper in the start village before the stage. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/10_20150514_©BrakeThrough-Media_A10O8871.jpg"title="After being caught up in the crash that brought down Alberto Contador, Bartlomiej Matysiak (CCC Sprandi-Polkowice) was forced to walk his bike across the finish in Castiglione Della Pescaia. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/10_20150514_©BrakeThrough-Media_A10O8871-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 6
</h2><div><p>After being caught up in the crash that brought down Alberto Contador, Bartlomiej Matysiak (CCC Sprandi-Polkowice) was forced to walk his bike across the finish in Castiglione Della Pescaia. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/11_20150514_©BrakeThrough-Media_A10O8980.jpg"title="André Greipel (Lotto-Soudal) was in control of the awards ceremony. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/11_20150514_©BrakeThrough-Media_A10O8980-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 6
</h2><div><p>André Greipel (Lotto-Soudal) was in control of the awards ceremony. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/12_20150515_©BrakeThrough-Media_A10O9200.jpg"title="On the longest stage, which was 264 kilometers, the peloton rode tempo for most of the day. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/12_20150515_©BrakeThrough-Media_A10O9200-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 7
</h2><div><p>On the longest stage, which was 264 kilometers, the peloton rode tempo for most of the day. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/13_20150515_©BrakeThrough-Media_20150515_©BrakeThrough-Media_A22Y4762.jpg"title="As the race made its way toward the southernmost stage of the 98th edition, the peloton rode through the lush, green countryside surrounding Rome. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/13_20150515_©BrakeThrough-Media_20150515_©BrakeThrough-Media_A22Y4762-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 7
</h2><div><p>As the race made its way toward the southernmost stage of the 98th edition, the peloton rode through the lush, green countryside surrounding Rome. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/14_20150515_©BrakeThrough-Media_20150515_©BrakeThrough-Media_E22V7542.jpg"title="It wouldn't be the Giro without a good dose of home-grown wins and the corresponding chaos of the media scrum surrounding them. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/14_20150515_©BrakeThrough-Media_20150515_©BrakeThrough-Media_E22V7542-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 7
</h2><div><p>It wouldn't be the Giro without a good dose of home-grown wins and the corresponding chaos of the media scrum surrounding them. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/15_20150515_©BrakeThrough-Media_20150515_©BrakeThrough-Media_E22V7613.jpg"title="GC contender Rigoberto Urán relaxed his sore legs on the massage table with Etixx-Quick-Step soigneur Thomas Halbhuber after a grueling first week. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/15_20150515_©BrakeThrough-Media_20150515_©BrakeThrough-Media_E22V7613-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 7
</h2><div><p>GC contender Rigoberto Urán relaxed his sore legs on the massage table with Etixx-Quick-Step soigneur Thomas Halbhuber after a grueling first week. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/16_20150516_©BrakeThrough-Media_20150516_©BrakeThrough-Media_E22V7749.jpg"title="Fans lined the rocky overlook at the Campitello Matese mountaintop finish, honoring those that gave their lives for their love of the sport. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/16_20150516_©BrakeThrough-Media_20150516_©BrakeThrough-Media_E22V7749-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 8
</h2><div><p>Fans lined the rocky overlook at the Campitello Matese mountaintop finish, honoring those that gave their lives for their love of the sport. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/17_20150516_©BrakeThrough-Media_20150516_©BrakeThrough-Media_E22V7790.jpg"title="Benat Intxausti (Movistar) pushed through the pain on the steep gradient of the 13-kilometer climb up to Campitello Matese to secure his stage win. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/17_20150516_©BrakeThrough-Media_20150516_©BrakeThrough-Media_E22V7790-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 8
</h2><div><p>Benat Intxausti (Movistar) pushed through the pain on the steep gradient of the 13-kilometer climb up to Campitello Matese to secure his stage win. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/18_20150517_©BrakeThrough-Media_A10O1255.jpg"title="Pink is always tops at the Giro d'Italia. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/18_20150517_©BrakeThrough-Media_A10O1255-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 9
</h2><div><p>Pink is always tops at the Giro d'Italia. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/19_20150517_©BrakeThrough-Media_AX7O8293.jpg"title="Ryder Hesjedal (Cannondale-Garmin) struggled in the opening weeks but took the race by storm in the last two weeks, gaining time with very aggressive racing. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/19_20150517_©BrakeThrough-Media_AX7O8293-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 9
</h2><div><p>Ryder Hesjedal (Cannondale-Garmin) struggled in the opening weeks but took the race by storm in the last two weeks, gaining time with very aggressive racing. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/20_20150519_©BrakeThrough-Media_20150519_©BrakeThrough-Media_A22Y7978.jpg"title="Near Rimini on the Adriatic coast, the peloton continued its high-speed chase of the five-man breakaway that managed to stay away throughout the stage. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/20_20150519_©BrakeThrough-Media_20150519_©BrakeThrough-Media_A22Y7978-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 10
</h2><div><p>Near Rimini on the Adriatic coast, the peloton continued its high-speed chase of the five-man breakaway that managed to stay away throughout the stage. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/21_20150519_©BrakeThrough-Media_20150519_©BrakeThrough-Media_E22V8764.jpg"title="Alessandro Malaguti of Nippo-Vini Fantini fought off tears after coming in third place at the finish line while the TV cameras crept in for a comment. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/21_20150519_©BrakeThrough-Media_20150519_©BrakeThrough-Media_E22V8764-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 10
</h2><div><p>Alessandro Malaguti of Nippo-Vini Fantini fought off tears after coming in third place at the finish line while the TV cameras crept in for a comment. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/22_20150520_©BrakeThrough-Media_20150520_©BrakeThrough-Media_E22V8920.jpg"title="The peloton rolled out through the cobbled streets of the old city center in Forlí. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/22_20150520_©BrakeThrough-Media_20150520_©BrakeThrough-Media_E22V8920-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 11
</h2><div><p>The peloton rolled out through the cobbled streets of the old city center in Forlí. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/23_20150520_©BrakeThrough-Media_20150520_©BrakeThrough-Media_A22Y9031.jpg"title="Ilnur Zakarin (Katusha) made his decisive move on the penultimate lap up the Tre Monti with the rest of the breakaway only seconds behind before the summit. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/23_20150520_©BrakeThrough-Media_20150520_©BrakeThrough-Media_A22Y9031-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 11
</h2><div><p>Ilnur Zakarin (Katusha) made his decisive move on the penultimate lap up the Tre Monti with the rest of the breakaway only seconds behind before the summit. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/24_20150521_©BrakeThrough-Media_AX7O9398.jpg"title="Under rainy skies, fans turned out at the hilltop village of Monte Berico for a dramatic uphill finish. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/24_20150521_©BrakeThrough-Media_AX7O9398-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 12
</h2><div><p>Under rainy skies, fans turned out at the hilltop village of Monte Berico for a dramatic uphill finish. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/25_20150522_©BrakeThrough-Media_20150522_©BrakeThrough-Media_E22V9609.jpg"title="Tucked away behind a row of residential buildings near Padova lies a self-made cycling museum created by the father of Lampre-Merida mechanic Enrico Pengo. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/25_20150522_©BrakeThrough-Media_20150522_©BrakeThrough-Media_E22V9609-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 13
</h2><div><p>Tucked away behind a row of residential buildings near Padova lies a self-made cycling museum created by the father of Lampre-Merida mechanic Enrico Pengo. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/26_20150522_©BrakeThrough-Media_20150522_©BrakeThrough-Media_E22V9856.jpg"title="Fabio Aru (Astana) celebrated his first-ever day in the maglia rosa on the podium in Jesolo. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/26_20150522_©BrakeThrough-Media_20150522_©BrakeThrough-Media_E22V9856-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 13
</h2><div><p>Fabio Aru (Astana) celebrated his first-ever day in the maglia rosa on the podium in Jesolo. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/27_20150523_©BrakeThrough-Media_20150523_©BrakeThrough-Media_A22Y1480.jpg"title="A flurry of shutters &amp;mdash; professional and amateur &amp;mdash; clicked away as soon as Alberto Contador stepped out of the Tinkoff-Saxo team bus and started his warm-up for the 59.4km individual time trial to Valdobbiadene. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/27_20150523_©BrakeThrough-Media_20150523_©BrakeThrough-Media_A22Y1480-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 14 TT
</h2><div><p>A flurry of shutters &mdash; professional and amateur &mdash; clicked away as soon as Alberto Contador stepped out of the Tinkoff-Saxo team bus and started his warm-up for the 59.4km individual time trial to Valdobbiadene. Photo: Iri Greco / BrakeThrough Media | brakethroughmedia.com</p></div></li><li class="slide"><div class="viewLargerImage"><a class="fancybox" rel="gallery" href="http://cdn.velonews.competitor.com/files/2015/06/28_20150523_©BrakeThrough-Media_A10O7858.jpg"title="Fabio Aru spent his first and only day in the maglia rosa buried deep in his effort on the long, 59.4 kilometer time trial to Valdobbiadene. Photo: Jim Fryer / BrakeThrough Media | brakethroughmedia.com" onClick="_gaq.push(['_trackEvent', 'Image Gallery Carousel', 'Enlarge', 'View Larger Image']);">View Larger Image.</a></div><a href="#" class="p-next-img"><img src="http://cdn.velonews.competitor.com/files/2015/06/28_20150523_©BrakeThrough-Media_A10O7858-659x440.jpg" class="cover secondary"/></a><h2 class="slideHed">2015 Giro d'Italia: Stage 14
