Poll: What's your Functional Threshold power?



Oege said:
So the best way to determine FT is to ride for one hour as fast as you can, and then look at the average power?
Yes, when you can get a whole hour at the same pace. But you can also look at normalized power. NP is in a timetrial almost the same as AP but when it's difficult to hold a certain pace due to small villages, other traffic e.d. you see that normalized power is higher. You can use that value also.
 
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
HammerHead 300 68 4.41
rouleur 315 72 4.38
grebletie 280 64 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
11ring 256 70 3.66 22.10
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
kopride 255 78 3.26
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63

+20W from 2006 to 2007. Thanks to all the forum contributors :). Your posts giving testimonies and advices are highly motivating!
 
alleycat 185 51 3.62 (slowly improving! It's about being on the bike!)
pledac said:
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
HammerHead 300 68 4.41
rouleur 315 72 4.38
grebletie 280 64 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
11ring 256 70 3.66 22.10
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
kopride 255 78 3.26
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63

+20W from 2006 to 2007. Thanks to all the forum contributors :). Your posts giving testimonies and advices are highly motivating!
 
4 kg lighter now!!! maybey more to go.

the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
HammerHead 300 68 4.41
rouleur 315 72 4.38
grebletie 280 64 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
kopride 255 78 3.26
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
 
Yesterday 367W, 76kg ~4,83W/kg Hunter/Coggan test protocol. In november I'll start structured training again and hopefully I get my weight down to 73kg and power up to 400W by may 2008.

the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
HammerHead 300 68 4.41
rouleur 315 72 4.38
grebletie 280 64 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
kopride 255 78 3.26
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
 
Estimated 296watts (312 watts for 20 minutes), tested on a KK trainer with the power computer back in september.



the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
grebletie 280 64 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
kopride 255 78 3.26
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
 
FTP: 351 watts
Wt: 74.8 kg (72.6 in season)

Hopefully FTP will be at 400 watts by end of January/beginning of season


strader said:
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
grebletie 280 64 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
kopride 255 78 3.26
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
 
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
grebletie 280 64 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
 
So, the average poster in this thread weighs 72.2 kg (or 158 lbs) and has FTP 302 Watts, or 4.2 Watts/kg.

Pretty good 84 cyclist peleton I would say :).
 
2X30 workout turned into 1X60, and I was able to best my current FTP of 285 by 5 watts for the hour-long sufferfest.

W/kg improved too.
kopride said:
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
grebletie 290 62 4.67
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
 
new on here...
after my first year training i'm at 280 watts, 62.5kg, 4.48w/kg
upgraded to cat 2 at end of year, hope to break 5w/kg this season
 
root said:
So, the average poster in this thread weighs 72.2 kg (or 158 lbs) and has FTP 302 Watts, or 4.2 Watts/kg.

Pretty good 84 cyclist peleton I would say :).


No kidding. Where are all the other slugs like me with small hearts and long-hour jobs?
 
kennf said:
No kidding. Where are all the other slugs like me with small hearts and long-hour jobs?
Huh, must have fallen off of this thing somewhere (haven't been tracking this thread too much...).

~80.5 kg with FTP of 250W; 3.1w/kg and work 50-60 hour weeks

Dave
 
root said:
So, the average poster in this thread weighs 72.2 kg (or 158 lbs) and has FTP 302 Watts, or 4.2 Watts/kg.

Pretty good 84 cyclist peleton I would say :).


Wow, I'm sadly average. That just about hits my weight and FTP dead on.
 
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
grebletie 290 62 4.67
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
 
Sur mon Trainer ce matin :mon nouveau FTP 351 watts :)

FTP : 351 w-65.5 -5.3w/kg -cad 86- HR 161- torque 515/347 avg.-

Best TT:Washington State Team(4) TT Championship 52km 1:07:30 -1st place:D

Ride hard,Musher
 
Just claifying the source of my data:


the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
grebletie 290 62 4.67
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
